Steel Thrusters
KT120
Model | KT120 |
---|---|
Drive Motor | VOAC F12-110 |
System Pressure – typical | 280 bar |
Motor Pressure – nominal | 255 bar |
Flow – nominal | 132 litres/min |
Pump/Motor Power | 62/56kW |
Typical Pump for full thrust | 130cc@1000rpm |
Propeller Diameter | 505 mm |
Propeller RPM | 1200 |
Nominal Thrust | 800 Kg |
Tunnel | Grade A steel, 16mm thickness. Aluminium or GRP optional extra |
Wear Ring | Stainless steel wear ring in way of propeller tips, 5mm thick |
Drive Housing | SG Iron, Bronze or Aluminium optional extra |
Drive Shaft | Sealed bearing assembly, oil lubricated, 8 litre header tank supplied |
Propeller | Four blades, Manganese Bronze. Aluminium optional extra |

Click here to download a pdf of this information