Steel Thrusters
KT250
Model | KT250 |
---|---|
Drive Motor | VOAC F11-250 |
System Pressure – typical | 280 bar |
Motor Pressure – nominal | 255 bar |
Flow – nominal | 400 litres/min |
Pump/Motor Power | 187/170 kW |
Typical Pump for full thrust | 270cc@1550rpm |
Propeller Diameter | 750 mm |
Propeller RPM | 825 |
Nominal Thrust | 2235 Kg |
Tunnel | Grade A steel, 19mm wall. |
Wear Ring | Stainless steel wear ring in way of propeller tips, 5mm thick |
Drive Housing | SG Iron. |
Drive Shaft | Sealed bearing assembly, oil lubricated, 8 litre header tank supplied |
Propeller | Four blades, Manganese Bronze. |

Click here to download a pdf of this information