Steel Thrusters
KT30
Model | KT30 | KT30L |
---|---|---|
Drive Motor | VOAC F12-30 | VOAC F12-40 |
System Pressure – typical | 280 bar | 210 bar |
Motor Pressure – nominal | 255 bar | 185 bar |
Flow – nominal | 44 ltr/min | 58.4 ltr/min |
Pump/Motor Power | 21/19 kW | 20.4/18 kW |
Typical Pump for full thrust | 60cc@800rpm | 75cc@800rpm |
Propeller Diameter | 375 mm | 375 mm |
Propeller RPM | 1460 | 1460 |
Nominal Thrust | 320 Kg | 320 Kg |
Tunnel | Grade A steel, 12.7mm thickness. Aluminium or GRP optional extra | |
Wear Ring | Not required on this size of unit | |
Drive Housing | SG Iron. Bronze or Aluminium optional extra | |
Drive Shaft | Sealed bearing assembly, oil lubricated, 8 litre header tank supplied | |
Propeller | Four blades, Manganese Bronze. Aluminium optional extra |

Click here to download a pdf of this information