Steel Thrusters
KT45
Model | KT45 | KT45L |
---|---|---|
Drive Motor | VOAC F12-40 | VOAC F12-60 |
System Pressure – typical | 280 bar | 210 bar |
Motor Pressure – nominal | 255 bar | 185 bar |
Flow – nominal | 63 ltr/min | 94.5 ltr/min |
Pump/Motor Power | 29/27 kW | 33/29 kW |
Typical Pump for full thrust | 75cc@900rpm | 100cc@1000rpm |
Propeller Diameter | 375 mm | 375 mm |
Propeller RPM | 1575 | 1575 |
Nominal Thrust | 420 Kg | 420 Kg |
Tunnel | Grade A steel, 12.7mm thickness. Aluminium or GRP optional extra | |
Wear Ring | Not required on this size of unit | |
Drive Housing | SG Iron. Bronze or Aluminium optional extra | |
Drive Shaft | Sealed bearing assembly, oil lubricated, 8 litre header tank supplied | |
Propeller | Four blades, Manganese Bronze. Aluminium optional extra |

Click here to download a pdf of this information